Ports | 2-Port T1/E1 Multiflex Trunk Voice/WAN Interface Card |
Serial Data (channel-group*) | 2 total, 2 per port |
Voice CAS (ds0-group**) | 48 total (T1), 62 total (E1), 1 per timeslot |
PRI (pri-group***) | 2 total, 1 per port |
Drop & Insert (tdm-group****) | 48 total (T1), 62 total (E1), 1 per timeslot |
T1 Network Interface | |
Transmit Bit Rate | 1.544 Mbps ± 50 bps/32 ppm |
Receive Bit Rate | 1.544 Mbps ± 50 bps/32 ppm |
Line Code | Alternate-mark-inversion (AMI), binary 8-zero substitution (B8ZS) |
AMI Ones Density | Enforced for n x 56-kbps channels |
Framing Format | D4 (Super Frame [SF]) and Extended Super Frame (ESF) |
Output Level (line build-out [LBO]) | 0, -7.5, or -15 dB |
Input Level | +1 dB0 down to -24 dB0 |
Data-Terminal-Equipment (DTE) Interface (WIC mode) | Fractional service |
DTE Interface (VIC mode) | G.704 or structured |
Data-Communications-Equipment (DCE) Interface | G.704 or structured |
E1 Network Interface | |
Transmit Bit Rate | 2.048 Mbps ± 100 bps/50 ppm |
Receive Bit Rate | 2.048 Mbps ± 100 bps/50 ppm |
Data Rate | 1.984 Mbps (framed mode) per E1 port |
Clocking | Internal and loop (recovered from network) |
E1 National Bits | Fixed (nonconfigurable) |
Encoding | High-density bipolar three (HDB3) |
DTE Interface (WIC mode) | Fractional service |
DTE Interface (VIC mode) | G.704 or structured |
DCE Interface | G.704 or structured |