Feature | Cisco ASA 5516-X w/ FirePOWER Services |
Maximum Throughput: Application Control (AVC) | 850 Mbps |
Maximum Throughput: Application Control (AVC) and IPS | 450 Mbps |
Sizing Throughput [440 byte HTTP]: Application Control (AVC) or IPS | 300 Mbps |
Maximum concurrent sessions | 250,000 |
Maximum New Connections per second | 20,000 |
Supported applications | More than 3,000 |
URL categories | 80+ |
Number of URLs categorized | More than 280 million |
Centralized configuration, logging, monitoring, and reporting | Multi-device Cisco Security Manager (CSM) and Cisco FireSIGHT Management Center |
On-Device Management | ASDM |
Stateful inspection throughput (maximum) | 1.8 Gbps |
Stateful inspection throughput (multiprotocol) | 900 Mbps |
Triple Data Encryption Standard/ Advanced Encryption Standard (3DES/AES) VPN throughput | 250 Mbps |
Users/nodes | Unlimited |
IPsec site-to-site VPN peers | 300 |
Cisco Cloud Web Security users | 2000 |
Cisco AnyConnect Plus/Apex VPN maximum simultaneous connections | 300 |
Virtual interfaces (VLANs) | 100 |
Security contexts5(included; maximum) | 2; 5 |
High availability | Active/ Active and Active/ Standby |
USB 2.0 ports | USB port type ‘A’, High Speed 2.0 |
Integrated I/O | 8 x 1GE |
Expansion I/O | N/A |
Dedicated management port | Yes (To be shared with FirePOWER Services), 10/100/1000 |
Serial ports | 1 RJ-45 and Mini USB console |
Solid-state drive | 100 GB mSata |
Memory | 8 GB |
Minimum system flash | 8GB |
System bus | Multibus architecture |
Operating Parameters | |
Temperature | 32 to 104°F (0 to 40 °C) |
Relative humidity | 10 to 90 percent noncondensing |
Altitude | Designed and tested for 0 to 10,000 ft (3048 m) |
Acoustic noise | 41.6 dBA type |
67.2 dBA max | |
Non-operating Parameters | |
Temperature | -13 to 158?F (-25 to 70?C) |
Relative humidity | 10 to 90 percent noncondensing |
Altitude | Designed and tested for 0 to 15,000 ft (4572 m) |
Power Input (per power supply) | |
AC range line voltage | External, 90 to 240 volts alternating current (VAC) |
AC normal line voltage | 92 to 240 VAC |
AC current | 0.25AC amps |
AC frequency | 50/60 Hz |
Dual-power supplies | None |
DC domestic line voltage | N/A |
DC international line voltage | N/A |
DC current | N/A |
Output | |
Steady state | 12V @ 3.0A |
Maximum peak | 12V @ 5.0A |
Maximum heat dissipation | 123 Btu/hr |
Form factor | 1 rack unit (RU), 19-in. rack-mountable |
(H x W x D) | 4.369 x 43.688 x 28.672 cm |
Weight (with AC power supply) | 3 kg |